<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>vmexplorer</title>
	<atom:link href="http://vmexplorer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmexplorer.com</link>
	<description>Welcome to the home of vmexplorer...</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vmexplorer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>vmexplorer</title>
		<link>http://vmexplorer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vmexplorer.com/osd.xml" title="vmexplorer" />
	<atom:link rel='hub' href='http://vmexplorer.com/?pushpress=hub'/>
		<item>
		<title>Book Review – “Critical VMware Mistakes You Should Avoid – Larry Loucks”</title>
		<link>http://vmexplorer.com/2012/02/02/book-review-critical-vmware-mistakes-you-should-avoid-larry-loucks/</link>
		<comments>http://vmexplorer.com/2012/02/02/book-review-critical-vmware-mistakes-you-should-avoid-larry-loucks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:08:32 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/?p=633</guid>
		<description><![CDATA[On a plane flight to and from California (~4 Hours) I took some time to do a quick read. The book I read was &#8220;Critical VMware Mistakes You Should Avoid&#8221; by Larry Loucks, and the length 128 Pages. This book documents mistakes made by others and how to avoid them. It does a pretty decent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=633&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2012/02/02/book-review-critical-vmware-mistakes-you-should-avoid-larry-loucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>
	</item>
		<item>
		<title>Never assume Windows 2008 is Aligned out of the box</title>
		<link>http://vmexplorer.com/2012/01/24/never-assume-windows-2008-is-aligned-out-of-the-box/</link>
		<comments>http://vmexplorer.com/2012/01/24/never-assume-windows-2008-is-aligned-out-of-the-box/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:43:20 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Windows Performance]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/?p=630</guid>
		<description><![CDATA[  I hear this topic come up from MANY and I mean MANY VMware folk. When I say VMware folk, I mean just about every person who interfaces with the product – Yes it&#8217;s that many   I believe it is a common misconception that Windows 2008 is aligned out of the box. *The crowd [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=630&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2012/01/24/never-assume-windows-2008-is-aligned-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>
	</item>
		<item>
		<title>Update to my Home Lab with VMware Workstation 8 – Part 3 Installation of Workstation 8</title>
		<link>http://vmexplorer.com/2012/01/14/update-to-my-home-lab-with-vmware-workstation-8-part-3-installation-of-workstation-8/</link>
		<comments>http://vmexplorer.com/2012/01/14/update-to-my-home-lab-with-vmware-workstation-8-part-3-installation-of-workstation-8/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:28:37 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/?p=599</guid>
		<description><![CDATA[Okay so now that we have a sound hardware and OS, its now time to install Workstation 8. Here&#8217;s the brief version – Next, Custom, Next, Change, Next, Change, Next, Change, Next, Continue, Enter, Finish… Well it&#8217;s almost that simple there is a bit more thought behind this…. Pre-Plan – Make sure you have Workstation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=599&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2012/01/14/update-to-my-home-lab-with-vmware-workstation-8-part-3-installation-of-workstation-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh13.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh22.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh32.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh42.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh52.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh62.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh72.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh82.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh92.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh102.png" medium="image" />

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/011412_0527_updatetomyh112.png" medium="image" />
	</item>
		<item>
		<title>Passed my VCP5 Test</title>
		<link>http://vmexplorer.com/2012/01/04/passed-my-vcp5-test/</link>
		<comments>http://vmexplorer.com/2012/01/04/passed-my-vcp5-test/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:42:31 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">https://vmexplorer.wordpress.com/?p=580</guid>
		<description><![CDATA[Just last month (12/2011) I passed my VCP5, it was a nice Christmas Present, and the month prior (11/2011) I passed my VCP4. It was a lot of fun preparing for a VCP4, passing that test, then updating everything I just learned to pass my VCP5. It was a good thing I only got one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=580&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2012/01/04/passed-my-vcp5-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2012/01/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
		<item>
		<title>Update to my Home Lab with VMware Workstation 8 &#8211; Part 2 Fun with a Windows 7 Installer</title>
		<link>http://vmexplorer.com/2011/12/07/update-to-my-home-lab-with-vmware-workstation-8-part-2-fun-with-a-windows-7-installer/</link>
		<comments>http://vmexplorer.com/2011/12/07/update-to-my-home-lab-with-vmware-workstation-8-part-2-fun-with-a-windows-7-installer/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:42:57 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[Test Lab]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">https://vmexplorer.wordpress.com/?p=577</guid>
		<description><![CDATA[Part 1 of this series outlined the hardware I wanted to purchase and some of the ideas I had around the products. I created an image of the current install of Windows 7, then booted it to my new hardware, and to my surprise there were not any hidden files or drivers that needed adjusted. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=577&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/12/07/update-to-my-home-lab-with-vmware-workstation-8-part-2-fun-with-a-windows-7-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/12/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Update to my Home Lab with VMware Workstation 8 &#8211; Part 1 Why</title>
		<link>http://vmexplorer.com/2011/11/21/update-to-my-home-lab-with-vmware-workstation-8-part-1-why/</link>
		<comments>http://vmexplorer.com/2011/11/21/update-to-my-home-lab-with-vmware-workstation-8-part-1-why/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:40:37 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[Home Lab]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">https://vmexplorer.wordpress.com/?p=553</guid>
		<description><![CDATA[Over the couple of years my home lab running VMware Workstation 7 has served me quite well.  I’ve been able to deploy VM’s as needed (Windows, ESX, etc) and attach it to my shared storage. However as my role has changed to a TAM at VMware I’ve needed to depend on my lab to interface [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=553&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/11/21/update-to-my-home-lab-with-vmware-workstation-8-part-1-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/11/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/11/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/11/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/11/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/11/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Passed the VCP4</title>
		<link>http://vmexplorer.com/2011/11/04/passed-the-vcp4/</link>
		<comments>http://vmexplorer.com/2011/11/04/passed-the-vcp4/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:04:48 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[VCP]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">https://vmexplorer.wordpress.com/?p=565</guid>
		<description><![CDATA[I recently passed my VCP4 today. It&#8217;s been a long road getting here but I&#8217;m glad it&#8217;s behind me. I was slated to take it 12/2009 time frame, but we had 4 deaths in the family within a 4 month period! Needless to say that delay caused me to miss the opportunity to take the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=565&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/11/04/passed-the-vcp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>
	</item>
		<item>
		<title>9 Great vSphere 5 documents everyone should read</title>
		<link>http://vmexplorer.com/2011/08/22/9-great-vsphere-5-documents-everyone-should-read/</link>
		<comments>http://vmexplorer.com/2011/08/22/9-great-vsphere-5-documents-everyone-should-read/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:18:31 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/?p=537</guid>
		<description><![CDATA[Here are 9 Great vSphere 5 documents everyone should read! Enjoy! What’s New in VMware vSphere 5.0 Platform What’s New in VMware vSphere 5.0 Storage What’s New in VMware vSphere 5.0 Networking What’s New in VMware vSphere 5.0　Performance What’s New in VMware vSphere 5.0 Availability vSphere Storage Appliance What’s New in VMware Data Recovery 2.0 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=537&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/08/22/9-great-vsphere-5-documents-everyone-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>
	</item>
		<item>
		<title>18 of the best VMware Resolution Path KB Articles</title>
		<link>http://vmexplorer.com/2011/08/17/18-of-the-best-vmware-resolution-path-kb-articles/</link>
		<comments>http://vmexplorer.com/2011/08/17/18-of-the-best-vmware-resolution-path-kb-articles/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:20:46 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[ESX]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/2011/08/17/18-of-the-best-vmware-resolution-path-kb-articles/</guid>
		<description><![CDATA[You might be asking yourself what are a Resolution Path KB articles? Resolution path articles are product specific PDF&#8217;s that lead you to common answers. They help you to resolve common issues visually and link you to the KB to help in resolution. In their own words – &#8220;Mind Maps are a visualization of our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=534&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/08/17/18-of-the-best-vmware-resolution-path-kb-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/08/081711_0420_18ofthebest11.png" medium="image" />
	</item>
		<item>
		<title>icade review</title>
		<link>http://vmexplorer.com/2011/07/22/icade-review/</link>
		<comments>http://vmexplorer.com/2011/07/22/icade-review/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 04:12:24 +0000</pubDate>
		<dc:creator>mattman555</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://vmexplorer.com/2011/07/22/icade-review/</guid>
		<description><![CDATA[For father&#8217;s day 2011 I got what every retro game junkie wants and icade. I mean who wouldn&#8217;t want a fully functional mini arcade controller for their ipad that plays a lot Atari Arcade &#38; 2600 classics. The concept is simple – Buy an ipad, buy an icade (sold here), assemble icade, download Atari&#8217;s Greatest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmexplorer.com&amp;blog=14621307&amp;post=531&amp;subd=vmexplorer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmexplorer.com/2011/07/22/icade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a61f23c438c702b365d4c7053e098ee1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattman555</media:title>
		</media:content>

		<media:content url="http://vmexplorer.files.wordpress.com/2011/07/072211_0412_icadereview1.jpg" medium="image" />
	</item>
	</channel>
</rss>
