<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for vmexplorer</title>
	<atom:link href="http://vmexplorer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmexplorer.com</link>
	<description>Welcome to the home of vmexplorer...</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Book Review – “Critical VMware Mistakes You Should Avoid – Larry Loucks” by Larry Loucks</title>
		<link>http://vmexplorer.com/2012/02/02/book-review-critical-vmware-mistakes-you-should-avoid-larry-loucks/#comment-123</link>
		<dc:creator><![CDATA[Larry Loucks]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=633#comment-123</guid>
		<description><![CDATA[Mattman, I just found this review this morning.  Thanks for taking the time to read the book and write a review.  I have a couple of other books coming out this year.  Feel free to drop me an email I&#039;d&#039; love to send the new materials to you free, as a way of saying &quot;Thanks.&quot;

Peace,

Larry Loucks]]></description>
		<content:encoded><![CDATA[<p>Mattman, I just found this review this morning.  Thanks for taking the time to read the book and write a review.  I have a couple of other books coming out this year.  Feel free to drop me an email I&#8217;d&#8217; love to send the new materials to you free, as a way of saying &#8220;Thanks.&#8221;</p>
<p>Peace,</p>
<p>Larry Loucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never assume Windows 2008 is Aligned out of the box by Free Tool: Check To See If Your VMware Servers are Misaligned &#171; paragonbloom</title>
		<link>http://vmexplorer.com/2012/01/24/never-assume-windows-2008-is-aligned-out-of-the-box/#comment-122</link>
		<dc:creator><![CDATA[Free Tool: Check To See If Your VMware Servers are Misaligned &#171; paragonbloom]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=630#comment-122</guid>
		<description><![CDATA[[...] a Great Article on: Never assume Windows 2008 is Aligned out of the box by VMware&#8217;s Matt Mancini    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a Great Article on: Never assume Windows 2008 is Aligned out of the box by VMware&#8217;s Matt Mancini    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VM Check Alignment Tool by Never assume Windows 2008 is Aligned out of the box &#171; vmexplorer</title>
		<link>http://vmexplorer.com/2011/03/11/vm-check-alignment-tool/#comment-88</link>
		<dc:creator><![CDATA[Never assume Windows 2008 is Aligned out of the box &#171; vmexplorer]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=471#comment-88</guid>
		<description><![CDATA[[...] http://vmexplorer.com/2011/03/11/vm-check-alignment-tool/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://vmexplorer.com/2011/03/11/vm-check-alignment-tool/" rel="nofollow">http://vmexplorer.com/2011/03/11/vm-check-alignment-tool/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Books in 4 Weeks &#8211; Book 3 How to compare Terminator 2 to VMware vSphere 4.1 HA and DRS Technical Deepdive by mattman555</title>
		<link>http://vmexplorer.com/2011/06/13/4-books-in-4-weeks-book-3-vmware-vsphere-4-1-ha-and-drs-technical-deepdive/#comment-77</link>
		<dc:creator><![CDATA[mattman555]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=493#comment-77</guid>
		<description><![CDATA[Here are the links I mentioned, I didn&#039;t see you post till just now,  I hope these are helpful to you.

www.vmware.com/pdf/vsphere4/r41/vsp_41_availability.pdf

http://www.vmware.com/files/pdf/techpaper/VMW-Server-WP-BestPractices.pdf]]></description>
		<content:encoded><![CDATA[<p>Here are the links I mentioned, I didn&#8217;t see you post till just now,  I hope these are helpful to you.</p>
<p><a href="http://www.vmware.com/pdf/vsphere4/r41/vsp_41_availability.pdf" rel="nofollow">http://www.vmware.com/pdf/vsphere4/r41/vsp_41_availability.pdf</a></p>
<p><a href="http://www.vmware.com/files/pdf/techpaper/VMW-Server-WP-BestPractices.pdf" rel="nofollow">http://www.vmware.com/files/pdf/techpaper/VMW-Server-WP-BestPractices.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing vCenter Server 4 with Windows 2008 64Bit and SQL2008 64Bit by sccthree</title>
		<link>http://vmexplorer.com/2010/06/28/installing-vcenter-server-4-with-windows-2008-64bit-and-sql2008-64bit/#comment-72</link>
		<dc:creator><![CDATA[sccthree]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 12:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.wordpress.com/2010/06/28/installing-vcenter-server-4-with-windows-2008-64bit-and-sql2008-64bit#comment-72</guid>
		<description><![CDATA[Thanks for posting this.  Made the whole process very very easy.  

As you stated in the comments, I installed 4.1 and the ODBC connection piece needed to be different.  Instead of using odbcad32.exe, I used Administrative Tools, Data Sources (ODBC).  Would be nice if you could add a note in these instructions for those who run through them before reading the comments.  :)

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  Made the whole process very very easy.  </p>
<p>As you stated in the comments, I installed 4.1 and the ODBC connection piece needed to be different.  Instead of using odbcad32.exe, I used Administrative Tools, Data Sources (ODBC).  Would be nice if you could add a note in these instructions for those who run through them before reading the comments.  :)</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Books in 4 Weeks &#8211; Book 3 How to compare Terminator 2 to VMware vSphere 4.1 HA and DRS Technical Deepdive by James Wood</title>
		<link>http://vmexplorer.com/2011/06/13/4-books-in-4-weeks-book-3-vmware-vsphere-4-1-ha-and-drs-technical-deepdive/#comment-66</link>
		<dc:creator><![CDATA[James Wood]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=493#comment-66</guid>
		<description><![CDATA[Matt,

Do you mind posting a link to the white paper you are referring to?  There are so many published on this topic...  thanks.

-James]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Do you mind posting a link to the white paper you are referring to?  There are so many published on this topic&#8230;  thanks.</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Books in 4 Weeks &#8211; Book 3 How to compare Terminator 2 to VMware vSphere 4.1 HA and DRS Technical Deepdive by Jeff</title>
		<link>http://vmexplorer.com/2011/06/13/4-books-in-4-weeks-book-3-vmware-vsphere-4-1-ha-and-drs-technical-deepdive/#comment-65</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=493#comment-65</guid>
		<description><![CDATA[The chapters/topics are fairly short in length too! This makes it easy to read a chapter in between doing other things, I hate starting chapters and not finishing them if I get interrupted.  I also hate waiting for my tires to be rotated and having nothing to do.  The two activities compliment each other.]]></description>
		<content:encoded><![CDATA[<p>The chapters/topics are fairly short in length too! This makes it easy to read a chapter in between doing other things, I hate starting chapters and not finishing them if I get interrupted.  I also hate waiting for my tires to be rotated and having nothing to do.  The two activities compliment each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Books in 4 Weeks &#8211; Book 3 How to compare Terminator 2 to VMware vSphere 4.1 HA and DRS Technical Deepdive by Duncan Yellow Bricks</title>
		<link>http://vmexplorer.com/2011/06/13/4-books-in-4-weeks-book-3-vmware-vsphere-4-1-ha-and-drs-technical-deepdive/#comment-64</link>
		<dc:creator><![CDATA[Duncan Yellow Bricks]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=493#comment-64</guid>
		<description><![CDATA[Thank you very much for the review!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Lab – Day 5 Expanding the IOMega ix12-300r by Travis</title>
		<link>http://vmexplorer.com/2011/01/20/test-lab-%e2%80%93-day-5-expanding-the-iomega-ix12-300r/#comment-63</link>
		<dc:creator><![CDATA[Travis]]></dc:creator>
		<pubDate>Fri, 27 May 2011 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.wordpress.com/2011/01/20/test-lab-%e2%80%93-day-5-expanding-the-iomega-ix12-300r/#comment-63</guid>
		<description><![CDATA[How&#039;s the performance of your Iomega ix12-300r?  I&#039;m looking to do something similar as you for test lab storage and I&#039;m considering the Iomega or the QNAP TS-859U-RP+.  The 5900 rpm drives in the Iomega make me a bit leary of its performance.]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s the performance of your Iomega ix12-300r?  I&#8217;m looking to do something similar as you for test lab storage and I&#8217;m considering the Iomega or the QNAP TS-859U-RP+.  The 5900 rpm drives in the Iomega make me a bit leary of its performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Books in 4 Weeks by Rob Bergin</title>
		<link>http://vmexplorer.com/2011/04/12/4-books-in-4-weeks/#comment-57</link>
		<dc:creator><![CDATA[Rob Bergin]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://vmexplorer.com/?p=482#comment-57</guid>
		<description><![CDATA[I have SAN for Dummies - my favorite part - no reference to IOPs or IOs by disk type, etc - its priceless but its also an indicator that back when it was written how unimportant the topics were.  SANs were either FC SCSI 10k or FC SCSI 15k - SATA was a dream as was SSD/EFD.]]></description>
		<content:encoded><![CDATA[<p>I have SAN for Dummies &#8211; my favorite part &#8211; no reference to IOPs or IOs by disk type, etc &#8211; its priceless but its also an indicator that back when it was written how unimportant the topics were.  SANs were either FC SCSI 10k or FC SCSI 15k &#8211; SATA was a dream as was SSD/EFD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

